Jacksonville Market Report
$284,684
AVERAGE PRICE OF 575 HOMES$153,216
AVERAGE PRICE OF 14 DISTRESSED HOMES$1,098,500
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$325,843
AVERAGE PRICE OF 198 NEWLY BUILT HOMES$338,900
AVERAGE PRICE OF 17 HOMES WITH A POOL$404,278
AVERAGE PRICE OF 12 REDUCED PRICE HOMESAverage Home
Average Price | $284,684 |
Avg Bedrooms | 2.05 beds |
Avg Bathrooms | 1.66 baths |
Average Price by Bedrooms
2 bedrooms | $176,675 |
3 bedrooms | $284,426 |
4 bedrooms | $331,652 |
5 bedrooms | $491,420 |
Jacksonville Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | n/a | 573 | 542 | 544 | 500 |
Average Price | n/a | $280,381 | $275,528 | $273,380 | $275,368 |
Avg Price Change | n/a | +1.76% | +0.79% | -0.73% | -1.18% |
Median Price | n/a | $278,445 | $275,663 | $271,841 | $270,079 |
Med Price Change | n/a | +1.01% | +1.41% | +0.65% | -0.37% |
Avg Bedrooms | n/a | 3.33 beds | 2.16 beds | 2.15 beds | 2.16 beds |
Avg Bathrooms | n/a | 2.56 baths | 1.61 baths | 1.62 baths | 1.63 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Dixon | 36 | $293,577 | 53 days |
Jacksonville | 167 | $278,225 | 52 days |
Northside | 65 | $255,924 | 59 days |
Onslow County | 1 | $315,000 | 12 days |
Onslow County Schools | 1 | $214,900 | 228 days |
Southwest | 68 | $254,398 | 40 days |
White Oak | 231 | $302,071 | 70 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 575 | $284,684 | 92 days |
Distressed Homes | 14 | $153,216 | 99 days |
Multi-Million Dollar Homes | 1 | $1,098,500 | 48 days |
Newly Built Homes | 198 | $325,843 | 94 days |
Homes with a Pool | 17 | $338,900 | 24 days |
Reduced Price Homes | 12 | $404,278 | 68 days |