Durham Market Report
$661,781
AVERAGE PRICE OF 1,255 HOMES$767,693
AVERAGE PRICE OF 461 NEWLY BUILT HOMES$449,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,058,931
AVERAGE PRICE OF 164 MULTI-MILLION DOLLAR HOMES$1,164,370
AVERAGE PRICE OF 170 HOMES WITH A POOL$602,400
AVERAGE PRICE OF 33 REDUCED PRICE HOMESAverage Home
Average Price | $661,781 |
Avg Bedrooms | 2.68 beds |
Avg Bathrooms | 2.39 baths |
Average Price by Bedrooms
1 bedroom | $511,348 |
2 bedrooms | $474,888 |
3 bedrooms | $427,673 |
4 bedrooms | $718,816 |
5 bedrooms | $1,157,381 |
Durham Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | n/a | 1,196 | 1,207 | 1,203 | 1,133 |
Average Price | n/a | $685,473 | $669,031 | $644,194 | $631,068 |
Avg Price Change | n/a | +2.46% | +3.86% | +2.08% | +1.80% |
Median Price | n/a | $448,209 | $441,288 | $429,253 | $424,891 |
Med Price Change | n/a | +1.57% | +2.80% | +1.03% | -0.09% |
Avg Bedrooms | n/a | 2.9 beds | 2.96 beds | 2.83 beds | 2.83 beds |
Avg Bathrooms | n/a | 2.56 baths | 2.59 baths | 2.63 baths | 2.68 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Hillside | 207 | $427,462 | 53 days |
Jordan | 279 | $661,228 | 83 days |
North Durham High School | 1 | $389,900 | 53 days |
Northern | 212 | $389,811 | 70 days |
Riverside | 279 | $844,514 | 135 days |
South Durham High School | 1 | $239,900 | 26 days |
Southern | 191 | $559,123 | 79 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,255 | $661,781 | 68 days |
Newly Built Homes | 461 | $767,693 | 90 days |
Distressed Homes | 1 | $449,900 | 119 days |
Multi-Million Dollar Homes | 164 | $2,058,931 | 199 days |
Homes with a Pool | 170 | $1,164,370 | 135 days |
Reduced Price Homes | 33 | $602,400 | 59 days |