Chapel Hill Market Report
$874,924
AVERAGE PRICE OF 425 HOMES$1,872,050
AVERAGE PRICE OF 107 MULTI-MILLION DOLLAR HOMES$444,450
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,037,799
AVERAGE PRICE OF 63 NEWLY BUILT HOMES$1,028,467
AVERAGE PRICE OF 81 HOMES WITH A POOL$800,235
AVERAGE PRICE OF 14 REDUCED PRICE HOMESAverage Home
Average Price | $874,924 |
Avg Bedrooms | 3.7 beds |
Avg Bathrooms | 3.45 baths |
Average Price by Bedrooms
1 bedroom | $258,800 |
2 bedrooms | $452,185 |
3 bedrooms | $733,129 |
4 bedrooms | $821,169 |
5 bedrooms | $1,576,920 |
Chapel Hill Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | n/a | 402 | 356 | 326 | 302 |
Average Price | n/a | $844,679 | $856,261 | $826,754 | $834,909 |
Avg Price Change | n/a | -1.37% | +3.57% | -0.99% | -1.91% |
Median Price | n/a | $678,359 | $659,725 | $651,007 | $661,467 |
Med Price Change | n/a | +2.82% | +1.34% | -1.61% | +0.13% |
Avg Bedrooms | n/a | 3.83 beds | 3.78 beds | 3.66 beds | 2.76 beds |
Avg Bathrooms | n/a | 3.7 baths | 3.45 baths | 3.31 baths | 2.67 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Carrboro | 2 | $1,194,000 | 77 days |
Cedar Ridge | 30 | $704,956 | 153 days |
Chapel Hill | 63 | $716,439 | 69 days |
Chapel Hill High School | 1 | $725,000 | 20 days |
East Chapel Hill | 98 | $980,634 | 46 days |
Northwood | 52 | $617,042 | 166 days |
Seaforth | 120 | $1,010,105 | 99 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 425 | $874,924 | 72 days |
Multi-Million Dollar Homes | 107 | $1,872,050 | 97 days |
Distressed Homes | 2 | $444,450 | 117 days |
Newly Built Homes | 63 | $1,037,799 | 146 days |
Homes with a Pool | 81 | $1,028,467 | 68 days |
Reduced Price Homes | 14 | $800,235 | 49 days |